Discover the perfect canvas for your dream home in Loris, South Carolina! This expansive 4.86-acre lot features two ponds, vast cleared areas, and the added convenience of water and sewer at the road. With the essentials in place and endless potential, it's time to turn your vision into reality!
MLS# | 2407586 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | RE/MAX Southern Shores NMB | Scott Ellis & Ty Bellamy Team |
Zoning | FA |
---|---|
Acreage | 4.86 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 03B Loris to Longs Area North of 9 between Loris |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $159,900 low | high Med: $329,900 On Site: 175 low | high Med: 135 |