MLS# | 100435847 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 171 |
Listing Provided By | RE/MAX Elite Realty Group | Amanda Mowery |
Zoning | RA |
---|---|
Acreage | 1.51 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $141.12 | Min Sale Price: $900 | Max Sale Price: $984,750 | Med Sale Price: $18,700 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $141.48 | Min Sale Price: $1,200 | Max Sale Price: $590,000 | Med Sale Price: $225,000 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $186.65 | Min Sale Price: $9,999 | Max Sale Price: $634,986 | Med Sale Price: $299,450 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $172.81 | Min Sale Price: $42,000 | Max Sale Price: $437,866 | Med Sale Price: $275,000 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $199.45 | Min Sale Price: $19,000 | Max Sale Price: $675,000 | Med Sale Price: $332,000 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $181.59 | Min Sale Price: $199,500 | Max Sale Price: $660,000 | Med Sale Price: $370,500 |
Date: Feb 2024 | Sales: 11 | Avg $ Per SqFt: $200.57 | Min Sale Price: $13,000 | Max Sale Price: $600,000 | Med Sale Price: $299,990 |
Date: Jan 2024 | Sales: 11 | Avg $ Per SqFt: $174.74 | Min Sale Price: $17,500 | Max Sale Price: $585,900 | Med Sale Price: $250,000 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $153.82 | Min Sale Price: $102,000 | Max Sale Price: $500,000 | Med Sale Price: $297,750 |
Date: Nov 2023 | Sales: 10 | Avg $ Per SqFt: $190.53 | Min Sale Price: $15,000 | Max Sale Price: $605,000 | Med Sale Price: $339,305 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $191.64 | Min Sale Price: $32,000 | Max Sale Price: $700,000 | Med Sale Price: $262,500 |
Date: Sep 2023 | Sales: 5 | Avg $ Per SqFt: $186.03 | Min Sale Price: $225,000 | Max Sale Price: $815,000 | Med Sale Price: $440,000 |
Aug 2024 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $141.12 |
Min Sale Price: | $900 |
Max Sale Price: | $984,750 |
Med Sale Price: | $18,700 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $141.48 |
Min Sale Price: | $1,200 |
Max Sale Price: | $590,000 |
Med Sale Price: | $225,000 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $186.65 |
Min Sale Price: | $9,999 |
Max Sale Price: | $634,986 |
Med Sale Price: | $299,450 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $172.81 |
Min Sale Price: | $42,000 |
Max Sale Price: | $437,866 |
Med Sale Price: | $275,000 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $199.45 |
Min Sale Price: | $19,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $332,000 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $181.59 |
Min Sale Price: | $199,500 |
Max Sale Price: | $660,000 |
Med Sale Price: | $370,500 |
Feb 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $200.57 |
Min Sale Price: | $13,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $299,990 |
Jan 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $174.74 |
Min Sale Price: | $17,500 |
Max Sale Price: | $585,900 |
Med Sale Price: | $250,000 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $153.82 |
Min Sale Price: | $102,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $297,750 |
Nov 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $190.53 |
Min Sale Price: | $15,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $339,305 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $191.64 |
Min Sale Price: | $32,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $262,500 |
Sep 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $186.03 |
Min Sale Price: | $225,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $440,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |