Waterfront home offering stunning views of the Neuse River, complete with a pier and bulkhead. Features include bamboo floors, a kitchen with granite countertops, and tiled showers. The downstairs bonus room is equipped with hotel-style air and heat. Enjoy outdoor living with a spacious deck and concrete porch. Conveniently located near the free ferry at Minnesott Beach and the golf and country club, as well as a short drive to the village of Oriental.
MLS# | 100468191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 48 |
Listing Provided By | Century 21 Sail/Loft Realty | Suzanne Gwaltney |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,155 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 10.44 |
Water Front | Yes |
Property View | River, Water |
State | NC |
---|---|
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Indian Estates |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Indian Estates) | |
Price: $795,000 low | high Med: $795,000 SqFt: 2,155 low | high Med: 2,155 $ / SqFt: $369 low | high Med: $369 On Site: 48 low | high Med: 48.000000 |