Get ready to sit back and listen to the grass grow. 15 acres of opportunity in beautiful Pamlico County! No deed restrictions! 6+ acres are clear and currently being maintained by a neighbouring farmer. Field drainage ditches were cleared in 2023. 8.5 acres of mature timber. 50' of road frontage for a driveway with a culvert already in place. The property has not had a perc test. Survey on file. There is currently no lease on the land.
Mls | 100434478 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 263 |
Listing Provided By | NorthGroup | Allana Ross | New Bern 4 Sale |
Zoning | unzoned |
---|---|
Acreage | 15.00 |
State | NC |
---|---|
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $65,000 low | high Med: $275,000 On Site: 263 low | high Med: 236.000000 |