Mls | 100443110 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 218 |
Listing Provided By | Realty World First Coast Rlty | Gina N Bunn |
Zoning | Resdential |
---|---|
Acreage | 0.78 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $1.21 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,800 | Average Median Sale Price: $1,550 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $187.6 | Average Min Sale Price: $2,500 | Average Max Sale Price: $385,000 | Average Median Sale Price: $223,125 |
Date: Sep 2024 | Sales: 5 | Average Price Per Sqft: $275.61 | Average Min Sale Price: $440,000 | Average Max Sale Price: $755,000 | Average Median Sale Price: $489,900 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $243.07 | Average Min Sale Price: $265,000 | Average Max Sale Price: $995,000 | Average Median Sale Price: $630,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $376.91 | Average Min Sale Price: $25,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $595,900 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $316.19 | Average Min Sale Price: $290,000 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $435,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $655.68 | Average Min Sale Price: $600,000 | Average Max Sale Price: $1,015,000 | Average Median Sale Price: $807,500 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $321.99 | Average Min Sale Price: $90,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $338,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $214.67 | Average Min Sale Price: $230,000 | Average Max Sale Price: $449,900 | Average Median Sale Price: $325,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $252.09 | Average Min Sale Price: $434,500 | Average Max Sale Price: $499,900 | Average Median Sale Price: $465,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $122.21 | Average Min Sale Price: $115,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $132,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $366.36 | Average Min Sale Price: $625,000 | Average Max Sale Price: $753,000 | Average Median Sale Price: $689,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $1.21 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,800 |
Average Median Sale Price: | $1,550 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $187.6 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $385,000 |
Average Median Sale Price: | $223,125 |
Sep 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $275.61 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $755,000 |
Average Median Sale Price: | $489,900 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $243.07 |
Average Min Sale Price: | $265,000 |
Average Max Sale Price: | $995,000 |
Average Median Sale Price: | $630,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $376.91 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $595,900 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $316.19 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $435,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $655.68 |
Average Min Sale Price: | $600,000 |
Average Max Sale Price: | $1,015,000 |
Average Median Sale Price: | $807,500 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $321.99 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $338,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $214.67 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $449,900 |
Average Median Sale Price: | $325,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $252.09 |
Average Min Sale Price: | $434,500 |
Average Max Sale Price: | $499,900 |
Average Median Sale Price: | $465,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $122.21 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $132,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $366.36 |
Average Min Sale Price: | $625,000 |
Average Max Sale Price: | $753,000 |
Average Median Sale Price: | $689,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sportsman Village |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |