Downtown efficiency in premier condo development in New Bern historic district. Enjoy the ease of lock & leave living. Covered parking. Salt water pool, fitness room. Enjoy all downtown has to offer.
MLS# | 100461791 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,327 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 21 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | DRAKE BRATTON |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 800 |
Parking Cap | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 2.08 |
Property View | See Remarks |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $266,000 low | high Med: $279,000 SqFt: 800 low | high Med: 2,372 $ / SqFt: $333 low | high Med: $125 On Site: 21 low | high Med: 100.5 |