There are three tax parcels conveying consisting of approximately 150 Acres. Tax Parcel 734702891172000 is approx. 77 acres Tax Parcel 734702974359000 is approx. 70 Acres Tax Parcel 734804808269000 is approx. 3.4 acres. This waterfront acreage fronts on Wades Creek, Jump Run Creek, Jarrett Bay and has great views of Core Sound. Come hunt and fish from your very own waterfront acreage.
Mls | 100444604 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 213 |
Listing Provided By | Lighthouse Realty | Farron Midgett |
Zoning | County |
---|---|
Acreage | 150.00 |
Water Front | Yes |
Property View | Sound View |
State | NC |
---|---|
County | Carteret |
City | Smyrna |
Zip Code | 28579 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,200,000 low | high Med: $275,000 On Site: 213 low | high Med: 202 |