Great opportunity for investors and owner occupant investors. 3 of the 4 units are currently leased. This location has high visibility for a multitude of uses. Let the income producing units offset the cost of your office or retail space.
Mls | 100463085 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1964 |
Days On Site | 106 |
Listing Provided By | Thomas Realty | Joe Kindley |
Sq Feet | 5,748 |
---|---|
Zoning | B-3 |
Acreage | 0.33 |
State | NC |
---|---|
County | Richmond |
City | Rockingham |
Zip Code | 28379 |
Area | Richmond |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $265,900 low | high Med: $275,000 SqFt: 5,748 low | high Med: 2,646 $ / SqFt: $46 low | high Med: $120 On Site: 106 low | high Med: 18.500000 |