Beautiful waterfront lot in the Windmill Point community. Stunning wide water views nearby the village and walking distance to Pecan Grove Marina. Amenities include Clubhouse and swimming pool. Come build your dream home and enjoy the coastal lifestyle with this affordable residential property.
Mls | 100444112 |
---|---|
Listing Type | For Sale |
Hoadues | $900 |
Subtype | Resale |
Status | Active |
Days On Site | 214 |
Listing Provided By | Century 21 Sail/Loft Realty | Suzanne Gwaltney |
Pool | Yes |
---|---|
Zoning | residential |
Acreage | 1.03 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Windmill Point |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Windmill Point) | |
Price: $185,000 low | high Med: $0 On Site: 214 low | high Med: |